We at ClimatePoint enable companies to fund the low-carbon solutions that their future value chains will rely on. Through our Green River Fund, our clients can invest in young-growth ventures that provide technologies that are of direct relevance to our client's respective sectors. Our main portfolio consist of companies in many industries, all of which work to reduce greenhouse gas emissions, ClimatePoint Green River is our broadest portfolio, always as a co-investor.
Name | Country | % of Green River | |
PI Energy | 🇺🇸 US | 17.77 % of Green River | |
Miljø Norge AS | 🇳🇴 NO | 16.73 % of Green River | |
Nordic Electrofuel | 🇳🇴 NO | 8.1 % of Green River | |
Juicy Marbles | 🇸🇮 SI | 6.45 % of Green River | |
1X | 🇳🇴 NO | 5.87 % of Green River | |
Ocean Rainforest | 🇩🇰 DK | 4.31 % of Green River | |
Down to Earth | 🇳🇴 NO | 4.21 % of Green River | |
Antec Biogas | 🇳🇴 NO | 3.82 % of Green River | |
NoMy | 🇳🇴 NO | 3.82 % of Green River | |
Cytovation | 🇳🇴 NO | 3.41 % of Green River | |
Carbon Removal | 🇳🇴 NO | 2.59 % of Green River | |
SEaB Energy | 🇬🇧 UK | 2.51 % of Green River | |
Nofence | 🇳🇴 NO | 2.31 % of Green River | |
Solar Water Solutions | 🇫🇮 FI | 2.01 % of Green River | |
Powall | 🇳🇱 NL | 1.89 % of Green River | |
Kale Foods | 🇸🇪 SE | 1.75 % of Green River | |
Mycorena | 🇸🇪 SE | 1.36 % of Green River | |
Grunt | 🇳🇴 NO | 1.22 % of Green River | |
Evyon | 🇳🇴 NO | 1.22 % of Green River | |
ClimateView | 🇸🇪 SE | 1.15 % of Green River | |
Ecolink | 🇫🇮 FI | 1.02 % of Green River | |
Enkla Kassen | 🇸🇪 SE | 0.9 % of Green River | |
Oyster Thermal | 🇳🇴 NO | 0.53 % of Green River | |
Luniwave | 🇫🇷 FR | 0.48 % of Green River | |
Bärta | 🇸🇪 SE | 0.33 % of Green River | |
Planticize | 🇸🇪 SE | 0.31 % of Green River | |
Green Laces | 🇸🇪 SE | 0.24 % of Green River | |
FÆRM | 🇩🇰 DK | 0.2 % of Green River | |
Lilly and Hanna's Raw Food Ice Dream | 🇸🇪 SE | 0.2 % of Green River | |
Heura Foods | 🇪🇸 ES | 0.18 % of Green River | |
One Planet Pizza | 🇬🇧 UK | 0.17 % of Green River | |
Eat Just | 🇺🇸 US | 0.16 % of Green River | |
Livekindly Collective | 🇺🇸 US | 0.15 % of Green River | |
Hooray Foods | 🇺🇸 US | 0.15 % of Green River | |
PerfectSeason | 🇩🇰 DK | 0.14 % of Green River | |
Green Planet Austronauts | 🇫🇮 FI | 0.13 % of Green River | |
Wrepit | 🇳🇴 NO | 0.12 % of Green River | |
Xeris | 🇳🇴 NO | 0.1 % of Green River | |
Fermify | 🇦🇹 AT | 0.1 % of Green River | |
Nordic Seafarm | 🇸🇪 SE | 0.09 % of Green River | |
Edgy Veggie | 🇸🇪 SE | 0.08 % of Green River | |
Shop Like You Give a Damn | 🇳🇱 NL | 0.08 % of Green River | |
Grounded Foods | 🇺🇸 US | 0.07 % of Green River | |
Opalia | 🇨🇦 CA | 0.07 % of Green River | |
Hooked Foods | 🇸🇪 SE | 0.07 % of Green River | |
THE PACK | 🇬🇧 UK | 0.07 % of Green River | |
Stockeld Dreamery | 🇸🇪 SE | 0.06 % of Green River | |
Brandplant | 🇳🇱 NL | 0.06 % of Green River | |
Plant Based News | 🇬🇧 UK | 0.06 % of Green River | |
Hownd | 🇬🇧 UK | 0.05 % of Green River | |
Evo | 🇮🇳 IN | 0.04 % of Green River | |
Veganz | 🇩🇪 DE | 0.04 % of Green River | |
Vevolution | 🇬🇧 UK | 0.04 % of Green River | |
The Vegan Kind | 🇬🇧 UK | 0.04 % of Green River | |
Omni | 🇬🇧 UK | 0.04 % of Green River | |
Allplants | 🇬🇧 UK | 0.04 % of Green River | |
Meatless Farm | 🇬🇧 UK | 0.04 % of Green River | |
Better Nature | 🇬🇧 UK | 0.04 % of Green River | |
Planty | 🇬🇧 UK | 0.04 % of Green River | |
THIS | 🇬🇧 UK | 0.04 % of Green River | |
Else Nutrition Holdings | 🇮🇱 IL | 0.04 % of Green River | |
De Novo Dairy | 🇿🇦 ZA | 0.03 % of Green River | |
VeggieVictory | 🇳🇬 NG | 0.03 % of Green River | |
Gunna | 🇬🇧 UK | 0.03 % of Green River | |
Perfect World Ice Cream | 🇬🇧 UK | 0.03 % of Green River | |
The Mighty Society | 🇬🇧 UK | 0.02 % of Green River | |
Bunge Ltd | 🇺🇸 US | 0.02 % of Green River | |
Yummo's | 🇬🇧 UK | 0.02 % of Green River | |
Beyond Meat | 🇺🇸 US | 0.01 % of Green River | |
Natural Order Acquisition Company | 🇺🇸 US | 0.01 % of Green River | |
Nimble | 🇬🇧 UK | 0.01 % of Green River | |
Oatly Group AB | 🇸🇪 SE | 0.01 % of Green River | |
e.l.f. Beauty Inc | 🇺🇸 US | 0.01 % of Green River | |
Imove | 🇳🇴 NO | 0.01 % of Green River | |
Carrot | 🇳🇴 NO | 0.01 % of Green River | |
ZTL | 🇳🇴 NO | 0.01 % of Green River | |
Baase | 🇸🇪 SE | 0.01 % of Green River | |
Neuron | 🇳🇴 NO | 0.01 % of Green River | |
Vesta Smart Packaging | 🇬🇧 UK | 0.01 % of Green River | |
Hi Tech Mobility | 🇳🇴 NO | 0.01 % of Green River | |
Quantfolio | 🇳🇴 NO | 0.01 % of Green River | |
Turbo Tape Games | 🇳🇴 NO | 0.01 % of Green River | |
Newlab | 🇺🇸 US | 0.01 % of Green River | |
Plantable | 🇺🇸 US | 0.01 % of Green River | |
Coffee Holding Co Inc | 🇺🇸 US | 0.01 % of Green River | |
Vultus | 🇸🇪 SE | 0 % of Green River | |
Guru Organic Energy Corp | 🇨🇦 CA | 0 % of Green River | |
Quinola | 🇬🇧 UK | 0 % of Green River | |
Ingredion Inc. | 🇺🇸 US | 0 % of Green River | |
SenzaGen | 🇸🇪 SE | 0 % of Green River | |
Agronomics | 🇬🇧 UK | 0 % of Green River | |
Veg of Lund | 🇸🇪 SE | 0 % of Green River | |
Plant & Co Brands Ltd | 🇨🇦 CA | 0 % of Green River | |
Limoneira Co | 🇺🇸 US | 0 % of Green River | |
The Very Good Food Company | 🇨🇦 CA | 0 % of Green River | |
HOLOS | 🇬🇧 UK | 0 % of Green River | |
PACK'D | 🇬🇧 UK | 0 % of Green River | |
ISO Timber | 🇸🇪 SE | 0 % of Green River | |
Rubies in the Rubble | 🇬🇧 UK | 0 % of Green River | |
Resourcer | 🇳🇴 NO | 0 % of Green River | |
Vandre | 🇳🇴 NO | 0 % of Green River | |
Grøntkollektivet | 🇳🇴 NO | 0 % of Green River | |
Landbruksformidling | 🇳🇴 NO | 0 % of Green River | |
Matfra.no | 🇳🇴 NO | 0 % of Green River | |
Autoglove | 🇳🇴 NO | 0 % of Green River | |
Naturally Splendid Enterprises | 🇨🇦 CA | 0 % of Green River | |
Choc Chick | 🇬🇧 UK | 0 % of Green River | |
Plantx Life Inc | 🇨🇦 CA | 0 % of Green River | |
Mr Singh's Pizza | 🇬🇧 UK | 0 % of Green River | |
Pure South Press Co. | 🇬🇧 UK | 0 % of Green River | |
Impossible Foods | 🇺🇸 US | 0 % of Green River | |
Eat & Beyond Global Holdings | 🇨🇦 CA | 0 % of Green River | |
Kit's Peanut Chutney | 🇬🇧 UK | 0 % of Green River | |
Burcon NutraScience Corp | 🇨🇦 CA | 0 % of Green River | |
Simris Alg | 🇸🇪 SE | 0 % of Green River | |
Laird Superfood Inc | 🇺🇸 US | 0 % of Green River | |
Cecily's | 🇬🇧 UK | 0 % of Green River | |
Livia's | 🇬🇧 UK | 0 % of Green River | |
Planteslagterne | 🇩🇰 DK | 0 % of Green River | |
Ocean Oasis | 🇳🇴 NO | 0 % of Green River |
Name | Country | % of Green River |
ClimatePoint AS Universitetsgata 12, 0157 Oslo