Food and food-production are one of our greatest challenges and are currently accounting for 13% of global greenhouse gas emissions. ClimatePoint believes there exist significant decarbonization and value creation opportunities across the entire agriculture value chain.
| Name | Country | % of Food & Agrotech | |
| Juicy Marbles | 🇸🇮 SI | 26.24 % of Food & Agrotech | |
| Ocean Rainforest | 🇩🇰 DK | 25.78 % of Food & Agrotech | |
| Down to Earth | 🇳🇴 NO | 25.16 % of Food & Agrotech | |
| NoMy | 🇳🇴 NO | 22.82 % of Food & Agrotech | |
| Ocean Oasis | 🇳🇴 NO | 0 % of Food & Agrotech |
| Name | Country | % of Food & Agrotech | |
| Onna Greens | 🇳🇴 NO | 0 % of Food & Agrotech | |
| B'Zeos | 🇳🇴 NO | 0 % of Food & Agrotech | |
| Grums | 🇩🇰 DK | 0 % of Food & Agrotech | |
| FÆRM | 🇩🇰 DK | 0 % of Food & Agrotech |
ClimatePoint AS Universitetsgata 12, 0157 Oslo